Trail Information Table
| Trail | Park | Length | Duration | Difficulty | Path | Toilets | Play Area | Dog Area | Other Trails |
|---|---|---|---|---|---|---|---|---|---|
| Back River Light- house Ruins Trail | Grandview Nature Preserve | 2.0 mi | 40 min | Easy | Sand/Gravel | No | No | No | No |
| Multiuse Trail Loop | Freedom Park | 2.1 mi | 40 min | Easy | Paved/Dirt | Yes | Yes | No | Yes |
| Trillium Trail | Sandy Bottom Nature Park | 3.3 mi | 1:00 hr | Easy | Dirt/Gravel | Yes | Yes | Yes | Yes |
| Lookout Tower Trail | Waller Mill Park* | 2.9 mi | 50 min | Difficult | Leaf/Dirt | Yes | Yes | Yes | Yes |
| White Oak Nature Trail | Newport News Park | 2.6 mi | 45 min | Medium | Leaf/Dirt Sand/Gravel | Yes | Yes | Yes | Yes |
| Noland Trail | Mariners' Museum Park | 5 mi | 1:30 hr | Medium | Gravel/Dirt | No | No | No | No |
| Powhatan Forks/ Majestic Oak Loop Trail | York River State Park * | 6.1 mi | 2:00 hr | Medium | Leaf/Dirt Sand/Gravel | Yes | Yes | No | Yes |
* These locations require an entrance fee.